EMS-K High Efficiency Series
Designed for insertion within air-handling and roof-top units as a HEATING UNIT and for INDUSTRIAL PROCESSES
Provided without the ventilation component, the EMS heat exchanger module is specifically designed to be paired with Air Handling Units and Roof-Top units as a HEATING UNIT and for INDUSTRIAL PROCESSES.
The EMS module is particularly suitable for installation downstream of and OUTSIDE the plant’s machinery.
HIGH EFFICIENCY
The EMS-K modules consist of a heat exchanger, a safety thermostat (limiting), a fan thermostat, an aluminium frame, and pre-painted galvanised sheet metal sandwich panelling with built-in thermal insulation.
Technical characteristics
- Power ratings of 32 kW to 550 kW.
 - Efficiency up to 106%.
 - Maximum energy efficiency with flame modulation and condensing functionality.
 - Self-supporting aluminium frame
 - Sandwich panelling (galvanised sheet metal interior and galvanised and powder-coated sheet metal exterior)
 - Insulated with 25 mm thick fibreglass insulation
 - Possibility of installing the market’s most popular modulating gas burner brands.
 
Download Area
Request information
Card Specifications
SERIE EMS-K, HIGH EFFICIENCY
| EXCHANGER | MIN NOMINAL HEAT INPUT kW | MAX NOMINAL HEAT INPUT kW | MIN USEFUL HEAT OUTPUT kW | MAX USEFUL HEAT OUTPUT kW | EFFICIENCY MAX % | EFFICIENCY MIN % | 
|---|---|---|---|---|---|---|
| EMS035K-00A | 14,0 | 34,6 | 14,3 | 32,0 | 102,1 | 92,5 | 
| EMS060K-00A | 22,0 | 72,0 | 22,5 | 66,5 | 102,3 | 92,4 | 
| EMS100K-00A | 26,5 | 114,0 | 27,1 | 105,4 | 102,3 | 92,5 | 
| EMS140K-00A | 38,0 | 152,0 | 38,5 | 140,8 | 101,3 | 92,6 | 
| EMS190K-00A | 48,0 | 200,0 | 48,3 | 182,2 | 100,6 | 91,1 | 
| EMS250K-00A | 61,0 | 270,0 | 61,6 | 248,9 | 101,0 | 92,2 | 
| EMS320K-00A | 74,0 | 347,0 | 74,8 | 319,8 | 101,1 | 92,2 | 
| EMS420K-00A | 83,0 | 455,0 | 83,8 | 419,4 | 101,0 | 92,2 | 
| EMS550K-00A | 95,0 | 595,0 | 96,1 | 549,1 | 101,2 | 92,3 | 
| EMS700K-00A | 126,0 | 756,0 | 127,6 | 697,2 | 101,3 | 92,2 | 
| EMS900K-00A | 175,0 | 880,0 | 179,7 | 813,1 | 102,7 | 92,4 | 
| EMS1M2K-00A | 175,0 | 1130,0 | 186,0 | 1057,7 | 106,3 | 93,6 | 


